Responsive table
| First Name | Last Name | Username | Country | City | ||
|---|---|---|---|---|---|---|
| Mark | Otto | @mdo | markotto@gmail.com | USA | San Francisco | |
| Jacob | Thornton | @fat | jacobt@gmail.com | France | Paris | |
| Larry | the Bird | larrybird@gmail.com | Germany | Berlin | ||
| Paul | Topolski | @P_Topolski | ptopolski@gmail.com | Poland | Warsaw | |
| Anna | Doe | @andy | annadoe@gmail.com | Spain | Madrid |
Rounded buttons
| # | First Name | Last Name | Username |
|---|---|---|---|
| 1 | Otto | @mdo | |
| 2 | Jacob | @fat | |
| 3 | Larry | the Bird |
Material checkboxes
|
|
Lorem | Ipsum | Dolor |
|---|---|---|---|
|
|
Cell 1 | Cell 2 | Cell 3 |
|
|
Cell 4 | Cell 5 | Cell 6 |
|
|
Cell 7 | Cell 8 | Cell 9 |
Full documentation
Read the full documentation for these components.
Learn more